<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Energy Live News</title>
	<atom:link href="http://www.energylivenews.com/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.energylivenews.com</link>
	<description>Where energy is news</description>
	<lastBuildDate>Fri, 24 May 2013 15:15:56 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Free ‘e-training’ for energy managers</title>
		<link>http://www.energylivenews.com/2013/05/24/free-%e2%80%98e-training%e2%80%99-for-energy-managers/</link>
		<comments>http://www.energylivenews.com/2013/05/24/free-%e2%80%98e-training%e2%80%99-for-energy-managers/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:15:56 +0000</pubDate>
		<dc:creator>Vicky Ellis</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[e-learning]]></category>
		<category><![CDATA[energy institute]]></category>
		<category><![CDATA[energy managers]]></category>
		<category><![CDATA[energy managing]]></category>
		<category><![CDATA[training]]></category>

		<guid isPermaLink="false">http://www.energylivenews.com/?p=36727</guid>
		<description><![CDATA[Budding energy managers hoping to swot up can now access training online from the Energy Institute (EI). The chartered body says the first module of its new e-learning course is available free of charge. The course is interactive and includes a series of practical questions and scenarios. The free module covers the role of an [...]]]></description>
			<content:encoded><![CDATA[<p>Budding energy managers hoping to swot up can now access training online from the Energy Institute (EI). The chartered body says the first module of its new e-learning course is available free of charge.</p>
<p>The course is interactive and includes a series of practical questions and scenarios. The free module covers the role of an energy manager, developing an energy policy and investment in energy efficiency including calculating payback periods, said the EI.</p>
<p>It has been written by qualified energy management practitioners and EI members and the full paid course will be available from July 2013.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylivenews.com/2013/05/24/free-%e2%80%98e-training%e2%80%99-for-energy-managers/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>British Gas buys into data centre efficiency firm</title>
		<link>http://www.energylivenews.com/2013/05/24/british-gas-buys-into-data-centre-efficiency-firm/</link>
		<comments>http://www.energylivenews.com/2013/05/24/british-gas-buys-into-data-centre-efficiency-firm/#comments</comments>
		<pubDate>Fri, 24 May 2013 15:12:41 +0000</pubDate>
		<dc:creator>Vicky Ellis</dc:creator>
				<category><![CDATA[Energy Efficiency]]></category>
		<category><![CDATA[4energy]]></category>
		<category><![CDATA[British Gas]]></category>
		<category><![CDATA[cooling]]></category>
		<category><![CDATA[data centre]]></category>
		<category><![CDATA[energy efficiency]]></category>

		<guid isPermaLink="false">http://www.energylivenews.com/?p=36723</guid>
		<description><![CDATA[British Gas is buying into a business which makes telecoms firms and data centres more energy efficient. The supplier is chipping into a £7million pot of investment into 4energy along with existing investors the Environmental Technologies Fund, Carbon Trust and Catapult Venture Managers. 4energy claims it can cut the cooling needs for electronic data centre [...]]]></description>
			<content:encoded><![CDATA[<p>British Gas is buying into a business which makes telecoms firms and data centres more energy efficient.</p>
<p>The supplier is chipping into a £7million pot of investment into 4energy along with existing investors the Environmental Technologies Fund, Carbon Trust and Catapult Venture Managers.</p>
<p>4energy claims it can cut the cooling needs for electronic data centre and telecoms equipment by up to 50%. Its software lets firms analyse their thermal footprints and change air-flows and temperature gradients, as in what rate and direction the temperature of buildings changes.</p>
<p>Phil Bentley, Managing Director of British Gas said: “Data centre and telecoms energy usage is increasing rapidly and this investment will enable us to help our customers to manage their energy more efficiently.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylivenews.com/2013/05/24/british-gas-buys-into-data-centre-efficiency-firm/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Galloper Wind Farm canters on after permission granted</title>
		<link>http://www.energylivenews.com/2013/05/24/galloper-wind-farm-canters-on-after-permission-granted/</link>
		<comments>http://www.energylivenews.com/2013/05/24/galloper-wind-farm-canters-on-after-permission-granted/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:06:06 +0000</pubDate>
		<dc:creator>Vicky Ellis</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[energy secretary]]></category>
		<category><![CDATA[Galloper Wind Farm]]></category>
		<category><![CDATA[RWE npower renewables]]></category>
		<category><![CDATA[SSE renewables]]></category>
		<category><![CDATA[Suffolk]]></category>

		<guid isPermaLink="false">http://www.energylivenews.com/?p=36699</guid>
		<description><![CDATA[Today the Energy Secretary gave his permission for a new 504MW offshore wind farm near the Sizewell nuclear plant on the Suffolk coast. Project developers RWE npower renewables and SSE renewables can now canter on with building the Galloper wind farm’s 140 turbines. It could generate enough electricity to power as many as 500,000 homes a [...]]]></description>
			<content:encoded><![CDATA[<p>Today the Energy Secretary gave his permission for a new 504MW offshore wind farm near the Sizewell nuclear plant on the Suffolk coast.</p>
<p>Project developers RWE npower renewables and SSE renewables can now canter on with building the Galloper wind farm’s 140 turbines. It could generate enough electricity to power as many as 500,000 homes a year when completed in 2017.</p>
<p>The firms claim the project could create £18-20 million worth of investment in Suffolk and roughly 600 jobs across the country.</p>
<p>However SSE says it is yet to make a final decision on building the project. Jim Smith, Managing Director of Renewables at SSE said: &#8220;We very much welcome this decision which provides important reassurance about DECC&#8217;s commitment to offshore wind&#8230; Despite the strength of the Galloper project, before making a final investment decision we will apply SSE&#8217;s traditional rigour in assessing the financial viability and returns from the project.&#8221;</p>
<p>He said this will include looking for ways to drive down the cost of offshore wind and making sure long-term policy support is &#8220;in place and available&#8221;.</p>
<p>A Department of Energy and Climate Change spokesperson said: “Galloper wind farm will provide large amounts of clean energy, support jobs and generate major investment in Suffolk… This development will enhance our energy security and help to reduce greenhouse gas emissions.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylivenews.com/2013/05/24/galloper-wind-farm-canters-on-after-permission-granted/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>IEA: Germany must cut costs of renewables switch</title>
		<link>http://www.energylivenews.com/2013/05/24/iea-germany-must-cut-costs-of-renewables-switch/</link>
		<comments>http://www.energylivenews.com/2013/05/24/iea-germany-must-cut-costs-of-renewables-switch/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:02:45 +0000</pubDate>
		<dc:creator>Priyanka Shrestha</dc:creator>
				<category><![CDATA[Power and Electricity]]></category>
		<category><![CDATA[fossil fuels]]></category>
		<category><![CDATA[germany]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[IEA]]></category>
		<category><![CDATA[International Energy Agency]]></category>
		<category><![CDATA[Maria van de Hoeven]]></category>
		<category><![CDATA[Nuclear]]></category>
		<category><![CDATA[Renewable energy]]></category>

		<guid isPermaLink="false">http://www.energylivenews.com/?p=36687</guid>
		<description><![CDATA[The German Government needs to do more to protect consumers from paying too much for the transition costs to renewables. That’s according to the International Energy Agency (IEA) in its latest review of German energy policies following the nation’s ambitious aim to switch from nuclear power and fossil fuels to renewable energy. The IEA warned [...]]]></description>
			<content:encoded><![CDATA[<p>The German Government needs to do more to protect consumers from paying too much for the transition costs to renewables.</p>
<p>That’s according to the <a href="http://www.iea.org/newsroomandevents/pressreleases/2013/may/name,38340,en.html" target="_blank">International Energy Agency</a> (IEA) in its latest review of German energy policies following the nation’s ambitious aim to switch from nuclear power and fossil fuels to renewable energy. </p>
<p>The IEA warned the Government must rein in its retail electricity prices or risk a backlash from consumers.</p>
<p>Maria van der Hoeven, IEA Executive Director said: “The fact that German electricity prices are among the highest in Europe, despite relatively low wholesale prices, must serve as a warning signal. </p>
<p>“The German Government should maintain its policy course based on a predictable and stable regulatory framework while actively seeking means to reduce the costs. Sudden changes can undermine investor confidence and will drive up costs in the long term. Any form of retroactive tariff cuts – even if applied for only a short period – must be avoided.” </p>
<p>Among the recommendations, the IEA has called for the development of suitable mechanisms to manage the cost of renewable energy capacity and more investment in new gas-fired generation and cost-effective electricity storage. </p>
<p>Following a review of Finland&#8217;s energy policies, the IEA praised the <a href="http://www.energylivenews.com/2013/05/23/iea-commends-renewables%E2%80%99-role-in-finnish-policy/" target="_blank">role of renewables</a> in the country and the Government&#8217;s commitment towards a sustainable future.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylivenews.com/2013/05/24/iea-germany-must-cut-costs-of-renewables-switch/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Google buys US kite-power company</title>
		<link>http://www.energylivenews.com/2013/05/24/google-buys-us-kite-power-company/</link>
		<comments>http://www.energylivenews.com/2013/05/24/google-buys-us-kite-power-company/#comments</comments>
		<pubDate>Fri, 24 May 2013 14:02:42 +0000</pubDate>
		<dc:creator>Priyanka Shrestha</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[airborne wind turbine]]></category>
		<category><![CDATA[AWT]]></category>
		<category><![CDATA[electicity]]></category>
		<category><![CDATA[Google]]></category>
		<category><![CDATA[Google X]]></category>
		<category><![CDATA[Makani Power]]></category>
		<category><![CDATA[US]]></category>

		<guid isPermaLink="false">http://www.energylivenews.com/?p=36655</guid>
		<description><![CDATA[Google has acquired a US energy start-up company that generates power using turbines mounted on wings tethered to the ground like a kite. Makani Power will be part of Google X, the secretive research and development arm of the search engine giant, which previously invested $15 million (£9.94m) in the renewable firm. Makani’s airborne wind [...]]]></description>
			<content:encoded><![CDATA[<p>Google has acquired a US energy start-up company that generates power using turbines mounted on wings tethered to the ground like a kite.</p>
<p>Makani Power will be part of Google X, the secretive research and development arm of the search engine giant, which previously invested $15 million (£9.94m) in the renewable firm.</p>
<p>Makani’s airborne wind turbine (AWT) (pictured) works like any conventional one. Air moving across the turbine blades forces them to rotate, driving a generator to produce electricity. On a conventional turbine blade, the tip is the most effective part and is responsible for most of the energy produced. Makani’s AWT mounts small turbine and generator pairs on a “wing” that itself acts like the top of a traditional turbine blade.</p>
<p>In a statement on its website, Makani Power said: “We are happy to announce that Makani Power is being acquired by Google. This formalises a long and productive relationship between our two companies and will provide Makani with the resources to accelerate our work to make wind energy cost competitive with fossil fuels. We look forward to working with our new colleagues at Google X to make airborne wind a cost-effective reality.”</p>
<p>The firm has just successfully completed tests on a 30kW prototype to see if its control system lets it launch, hover, generate power and land without human intervention. Makani aims for fully working models to generate 600kW of energy.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylivenews.com/2013/05/24/google-buys-us-kite-power-company/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Energy firms owe £1bn to half of Britain’</title>
		<link>http://www.energylivenews.com/2013/05/24/%e2%80%98energy-firms-owe-1bn-to-half-of-britain%e2%80%99/</link>
		<comments>http://www.energylivenews.com/2013/05/24/%e2%80%98energy-firms-owe-1bn-to-half-of-britain%e2%80%99/#comments</comments>
		<pubDate>Fri, 24 May 2013 13:57:24 +0000</pubDate>
		<dc:creator>Vicky Ellis</dc:creator>
				<category><![CDATA[Power and Electricity]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[customers]]></category>
		<category><![CDATA[energy bills]]></category>
		<category><![CDATA[Gocompare.com]]></category>
		<category><![CDATA[utilities]]></category>

		<guid isPermaLink="false">http://www.energylivenews.com/?p=36683</guid>
		<description><![CDATA[Energy firms owe as much as £1billion to nearly half of Britain, it was claimed yesterday. New statistics suggest nearly half (47%) of Brits have a positive balance on their gas or electricity bills. Research commissioned by comparison website Gocompare.com found that on average customers who are in credit to utility suppliers are owed £78.50, [...]]]></description>
			<content:encoded><![CDATA[<p>Energy firms owe as much as £1billion to nearly half of Britain, it was claimed yesterday. New statistics suggest nearly half (47%) of Brits have a positive balance on their gas or electricity bills.</p>
<p>Research commissioned by comparison website Gocompare.com found that on average customers who are in credit to utility suppliers are owed £78.50, while one in five have a credit balance of £100 or more.</p>
<p>This means utility providers are profiting from nearly a whopping £1billion in overpaid bills, which was put down to people paying by direct debit (DD).</p>
<p>Jeremy Cryer from Gocompare.com said: &#8220;Paying utility bills by direct debit can be a good way of saving money as most suppliers offer discounts to customers paying in this way. However, the method suppliers use to calculate DD payments can lead to customers paying way more than they need to. By overpaying bills you are effectively giving a free loan to your utility supplier, when your money could be working harder for you.”</p>
<p>Suppliers calculate the amount you pay based on an estimate of your annual consumption, he said, then usually divide this into 12 equal payments and charged monthly.</p>
<p>Mr Cryer went on: “While DDs can help your household budgeting by smoothing out seasonal variations in energy usage, if the estimation of usage has been set too high, a sizeable surplus can quickly build up.”</p>
<p>Customers should review their accounts to reclaim their “hard-earned cash,” he added.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylivenews.com/2013/05/24/%e2%80%98energy-firms-owe-1bn-to-half-of-britain%e2%80%99/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Heat wave causes power cuts and violent protests in India</title>
		<link>http://www.energylivenews.com/2013/05/24/heat-wave-causes-power-cuts-and-violent-protests-in-india/</link>
		<comments>http://www.energylivenews.com/2013/05/24/heat-wave-causes-power-cuts-and-violent-protests-in-india/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:41:36 +0000</pubDate>
		<dc:creator>Priyanka Shrestha</dc:creator>
				<category><![CDATA[Power and Electricity]]></category>
		<category><![CDATA[heat wave]]></category>
		<category><![CDATA[hostage]]></category>
		<category><![CDATA[India]]></category>
		<category><![CDATA[Lucknow]]></category>
		<category><![CDATA[power cuts]]></category>
		<category><![CDATA[protests]]></category>
		<category><![CDATA[Uttar Pradesh]]></category>
		<category><![CDATA[water shortage]]></category>

		<guid isPermaLink="false">http://www.energylivenews.com/?p=36631</guid>
		<description><![CDATA[A heat wave across most parts of north and western India has led to electricity cuts, water shortages and even violent protests against power firms. Reports claim angry residents in the northern state of Uttar Pradesh set fire to a fire station and held power company employees hostage for several hours. The power cuts left [...]]]></description>
			<content:encoded><![CDATA[<p>A heat wave across most parts of north and western India has led to electricity cuts, water shortages and even violent protests against power firms.</p>
<p>Reports claim angry residents in the northern state of Uttar Pradesh set fire to a fire station and held power company employees hostage for several hours. The power cuts left people without air conditioning or fans and in some cases without water as electric pumps failed.</p>
<p>Home to around 190 million people, Uttar Pradesh is believed to be one of India’s most populous state and one of the poorest. It only has 8,000MW of electricity available against a demand of around 11,000MW, forcing authorities to schedule power cuts.</p>
<p>A neighbourhood in the capital city of Lucknow lost electricity for more than 50 hours, leading to people protesting outside the home of a local lawmaker, reports claim.</p>
<p>The lack of power supplies has failed to meet demand as temperatures peaked above 46°C. Western states of Gujarat, Rajasthan and Maharashtra also saw temperatures as high as 48°C, expected to continue throughout the week.</p>
<p>Earlier this year people also protested over <a href="http://www.energylivenews.com/2013/04/10/protest-in-indian-state-over-energy-price-hikes/" target="_blank">energy price hikes</a> and another was staged urging the Government to <a href="http://www.energylivenews.com/2013/04/02/protestors-urge-indian-government-to-switch-to-renewables/" target="_blank">switch to renewables</a>. Last year India also battled its worst ever <a href="http://www.energylivenews.com/2012/07/31/india-cuts-leave-300million-without-power/" target="_blank">electricity crisis</a>, with a <a href="http://www.energylivenews.com/2012/08/01/india%E2%80%99s-power-restored-after-a-two-day-blackout/" target="_blank">two-day blackout</a> affecting more than 600 million people.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylivenews.com/2013/05/24/heat-wave-causes-power-cuts-and-violent-protests-in-india/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Brazil to auction rights to ‘largest’ oil find</title>
		<link>http://www.energylivenews.com/2013/05/24/brazil-to-auction-rights-to-%e2%80%98largest%e2%80%99-oil-find/</link>
		<comments>http://www.energylivenews.com/2013/05/24/brazil-to-auction-rights-to-%e2%80%98largest%e2%80%99-oil-find/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:35:38 +0000</pubDate>
		<dc:creator>Priyanka Shrestha</dc:creator>
				<category><![CDATA[Oil and Petroleum]]></category>
		<category><![CDATA[ANP]]></category>
		<category><![CDATA[auction]]></category>
		<category><![CDATA[bidding]]></category>
		<category><![CDATA[brazil]]></category>
		<category><![CDATA[government]]></category>
		<category><![CDATA[Libra field]]></category>
		<category><![CDATA[oil discovery]]></category>
		<category><![CDATA[Petrobras]]></category>

		<guid isPermaLink="false">http://www.energylivenews.com/?p=36640</guid>
		<description><![CDATA[Brazil plans to auction an offshore oil discovery, believed to be its largest ever, later this year. Rights to explore and develop blocks in the Libra field, which is expected to produce around 12 billion barrels of recoverable oil over 35 years, will be on offer in the first bidding round in October. Brazil’s national [...]]]></description>
			<content:encoded><![CDATA[<p>Brazil plans to auction an offshore oil discovery, believed to be its largest ever, later this year.</p>
<p>Rights to explore and develop blocks in the Libra field, which is expected to produce around 12 billion barrels of recoverable oil over 35 years, will be on offer in the first bidding round in October.</p>
<p>Brazil’s national petroleum agency ANP discovered Libra in May 2010 and estimated it holds between 26-42 billion barrels of oil. Of that, production could recover between 8-12 billion barrels or an amount equivalent to three to five months of world oil demand. </p>
<p>The sale, which will be held a month earlier than planned, will be the first under new “production sharing rules” that increase state control and Government participation. The nation’s state-run energy giant Petrobras will own at least 30% of the field and act as the operator. </p>
<p>Winning bids will be determined by the amount of oil companies agree to give to the Brazilian Government from the field, according to reports.</p>
<p>Earlier this month a Brazilian energy firm announced the <a href="http://www.energylivenews.com/2013/05/22/first-oil-discovery-offshore-namibia/" target="_blank">first discovery of oil</a> offshore Namibia and the ANP <a href="http://www.energylivenews.com/2013/04/11/brazil-allows-chevron-to-resume-oil-drilling-after-spill/" target="_blank">granted permission</a> for Chevron to restart production at an offshore oil field in Brazil following a spill two years ago.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylivenews.com/2013/05/24/brazil-to-auction-rights-to-%e2%80%98largest%e2%80%99-oil-find/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Blog: The Turkish delight in a thousand solar panels</title>
		<link>http://www.energylivenews.com/2013/05/24/blog-the-turkish-delight-in-a-thousand-solar-panels/</link>
		<comments>http://www.energylivenews.com/2013/05/24/blog-the-turkish-delight-in-a-thousand-solar-panels/#comments</comments>
		<pubDate>Fri, 24 May 2013 12:25:14 +0000</pubDate>
		<dc:creator>Vicky Ellis</dc:creator>
				<category><![CDATA[Sustainable Energy]]></category>
		<category><![CDATA[Top Stories]]></category>
		<category><![CDATA[Fethiye]]></category>
		<category><![CDATA[holiday]]></category>
		<category><![CDATA[hot water]]></category>
		<category><![CDATA[Reporter's Blog]]></category>
		<category><![CDATA[solar]]></category>
		<category><![CDATA[solar panels]]></category>
		<category><![CDATA[Turkey]]></category>
		<category><![CDATA[Vicky Ellis]]></category>

		<guid isPermaLink="false">http://www.energylivenews.com/?p=36656</guid>
		<description><![CDATA[You go on holiday to relax, unwind and crucially, forget about work for a few blissful days in the sun. But I should have known better &#8211; I can never switch off from energy. Arriving late at night to the small, bustling town of Fethiye on the southern coast of Turkey last week, it was [...]]]></description>
			<content:encoded><![CDATA[<p>You go on holiday to relax, unwind and crucially, forget about work for a few blissful days in the sun. But I should have known better &#8211; I can never switch off from energy.</p>
<p>Arriving late at night to the small, bustling town of Fethiye on the southern coast of Turkey last week, it was only when the dawn came that I saw them: hundreds, even thousands of solar panels.</p>
<p>Gazing from the hillside view of my apartment, virtually every building or block of flats below (apart from the dozen or so silver-roofed mosques) was crowned by the somewhat ugly combo of a solar panel and a big metal drum or two.</p>
<p>It was as if a plague of square-eyed insects had descended on the town. I was intrigued. Back in Britain, despite the originally generous solar power Feed-in Tariff which the Government offers people to get solar panels, they are still a relative rarity. Perhaps I’m looking in the wrong places but I’ve never seen a whole town adorned by the things.</p>
<p>While I looked on, one man even risked a several-story-high plunge by ascending his red tiled rooftop to paint it white – presumably so it reflected more of the sun’s rays towards the device. There were clearly different brands competing for customers, going by the variety of names printed on the water drums.</p>
<p>It makes sense in a place where electricity prices are much higher, relatively speaking, when compared with average incomes. Turkish electricity prices are certainly lower than the UK’s while gas prices are around half as much, according to Eurostat. But as for income, the EU fact body’s most recent stats for Turkey (2006) show the median net income was 2,372 euros. The UK’s for that year was 19,403 euros.</p>
<p>Quizzing a burly but friendly taxi driver later that week, I wondered whether it was a government scheme which had seen so many people plump for ‘Solar Enerji’.</p>
<p>But no, it was the people who wanted cheaper water heating, he told me: “It’s free hot water. It would be crazy not to.”</p>
<p>From the sounds of it the powers that be actively prevent people from using solar power for electricity.</p>
<p>“We can only use them for hot water,” he said dismissively, suggesting the authorities want to keep cash flowing in from electricity prices, throwing in: “This Government sucks.”</p>
<p>Whether or not that’s the Turkish Government’s official line on solar power, it certainly puts the UK’s much-maligned energy officials into perspective. It seems the Turkish delight in solar panels stretches only as far as they are allowed to.</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylivenews.com/2013/05/24/blog-the-turkish-delight-in-a-thousand-solar-panels/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>South West Water profits rise by £150million, gives poor discounts</title>
		<link>http://www.energylivenews.com/2013/05/24/south-west-water-profits-rise-by-150million-gives-poor-discounts/</link>
		<comments>http://www.energylivenews.com/2013/05/24/south-west-water-profits-rise-by-150million-gives-poor-discounts/#comments</comments>
		<pubDate>Fri, 24 May 2013 10:24:45 +0000</pubDate>
		<dc:creator>Vicky Ellis</dc:creator>
				<category><![CDATA[Water and Environment]]></category>
		<category><![CDATA[Chris Loughlin]]></category>
		<category><![CDATA[profits]]></category>
		<category><![CDATA[South West Water]]></category>
		<category><![CDATA[water supply]]></category>
		<category><![CDATA[WaterCare]]></category>

		<guid isPermaLink="false">http://www.energylivenews.com/?p=36627</guid>
		<description><![CDATA[South West Water is giving discounts to 10,000 of its lowest income customers, the supplier said yesterday as it announced a multi-million pound rise in profits. It’s part of an extra investment programme which is also meant to protect bathing water quality at tourist beaches and maintain nearly six million metres of sewers. The firm [...]]]></description>
			<content:encoded><![CDATA[<p>South West Water is giving discounts to 10,000 of its lowest income customers, the supplier said yesterday as it announced a multi-million pound rise in profits.</p>
<p>It’s part of an extra investment programme which is also meant to protect bathing water quality at tourist beaches and maintain nearly six million metres of sewers.</p>
<p>The firm said the plans will be funded from efficiency savings in its current five year programme. Last year South West Water’s profits before tax increased by 7.5% to £152.1 million.</p>
<p>Chief Executive Chris Loughlin said: &#8220;Last year saw everything from near drought conditions to the wettest summer and winter for 100 years… Now is the right time to go further and share the benefits of our good financial performance with our customers by investing more where it is most needed.</p>
<p>“This year we will be introducing WaterCare, our new social tariff, which will discount bills for around 10,000 customers on the lowest incomes.&#8221;</p>
<p>He added: “Investing now in our network and treatment works protecting bathing water quality will help minimise the risk of these vital beaches losing their status and serious knock-on damage to the region&#8217;s number one industry &#8211; tourism.”</p>
]]></content:encoded>
			<wfw:commentRss>http://www.energylivenews.com/2013/05/24/south-west-water-profits-rise-by-150million-gives-poor-discounts/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>
